Phone Numbers
| Name | Phone | Ext/Fax | |
| General Information | 824-2300 | 824-2306 | |
| Habla un mensaje en espanol | 824-2335 | ||
| Tip Hot Line | 824-7929 | ||
| Principal (Martin M. Webb) | 824-2314 | 824-2377 | |
| Vice Principals (Brenda Hoff) | 824-2319 | ||
| Vice Principals (Mike Miller) | 824-2320 | ||
| Athletic Director (Joe Ellwood) | 824-2321 | ||
| Attendance Secretary | 824-2302 | ||
| Career Center | 824-2339 | ||
| Tutorial Center | 824-2300 ext. 2494 | ||
| Counseling / Guidance | 824-2316 | ||
| Library | 824-2315 | ||
| Health Tech | 824-2348 | ||
| Workability Office (Fran Barrett) | 824-6477 | ||
| Substitute Service (Gwen Salani) | 869-9032 | ||
| Maintenance | 824-2355 | ||
| New Ways Workers | 824-6410 | ||
| Registrar | 824-2305 | 824-7951 |
| Name | Phone | Ext/Fax | |
| District Superintendent (Keller McDonald) | 824-6403 | 12 | |
| Assistant Superintendent (Steve Jorgensen) | 824-6403 | 15 | |
| Human Resources (Susan Panas) | 824-6403 | 10 | |
| Accountant (Barbara DeCaro) | 824-6403 | 18 | |
| Payroll (Linda Johnson) | 824-6403 | 16 | |
| Special Education (Vince Hamilton) | 824-6403 | 20 | |
| Accounts Payable (Jackie Eryckson) | 824-6403 | 26 |
| Name | Phone | Ext/Fax | |
| West
County Transportation - Bus Route Information |
823-7036 206-9988 |
